Periodic inspection and servicing on the schedule your system’s category requires, with zone-by-zone results and a clear list of anything that needs attention before the next visit.
Compliance service
Fire Alarm Inspection & Maintenance
System takeovers, periodic inspection and maintenance to BS 5839.
Your compliance year
Typical statutory rhythm — we hold the dates
| Service | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency lighting Monthly + annual 3hr · BS 5266 | Check due | Check due | Check due | Check due | Check due | Full service due | Check due | Check due | Check due | Check due | Check due | Check due |
| Fire alarm system Quarterly · BS 5839 | Check due | Check due | Check due | Full service due | ||||||||
| Fire doors Six-monthly · BS 8214 | Check due | Check due | ||||||||||
| Fire extinguishers Annual service · BS 5306 | Full service due | |||||||||||
| Fire risk assessment Annual review · RRO 2005 | Full service due | |||||||||||
| PAT / equipment testing 12 · 24 · 48 months by class · IET CoP | Full service due |
Routine check
Full service or duration test
Nothing due