Extinguisher servicing covers annual maintenance, discharge testing on schedule, replacement where a unit is beyond service, and supply of new equipment sized to the risk in each area rather than to a catalogue.
Compliance service
Fire Extinguisher Servicing & Supply
Annual servicing, commissioning and supply of extinguishers and fire hose reels to BS 5306.
Your compliance year
Typical statutory rhythm — we hold the dates
| Service | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency lighting Monthly + annual 3hr · BS 5266 | Check due | Check due | Check due | Check due | Check due | Full service due | Check due | Check due | Check due | Check due | Check due | Check due |
| Fire alarm system Quarterly · BS 5839 | Check due | Check due | Check due | Full service due | ||||||||
| Fire doors Six-monthly · BS 8214 | Check due | Check due | ||||||||||
| Fire extinguishers Annual service · BS 5306 | Full service due | |||||||||||
| Fire risk assessment Annual review · RRO 2005 | Full service due | |||||||||||
| PAT / equipment testing 12 · 24 · 48 months by class · IET CoP | Full service due |
Routine check
Full service or duration test
Nothing due